Natanis Courses
![]() |
COURSE HANDICAP TABLE | ||||||||||||||||||||||||
Issued by: MAINE STATE GOLF ASSOCIATION |
|||||||||||||||||||||||||
NATANIS GOLF COURSE | |||||||||||||||||||||||||
Mens 18 - ARROWHEAD - WHITE Tees | |||||||||||||||||||||||||
USGA Course Rating 67.1 USGA Slope Rating 108 | |||||||||||||||||||||||||
USGA Handicap Index |
Course Handicap |
USGA Handicap Index |
Course Handicap |
||||||||||||||||||||||
+3.6 | to | +2.7 | +3 | 29.9 | to | 30.8 | 29 | ||||||||||||||||||
+2.6 | to | +1.6 | +2 | 30.9 | to | 31.9 | 30 | ||||||||||||||||||
+1.5 | to | +0.6 | +1 | 32.0 | to | 32.9 | 31 | ||||||||||||||||||
+0.5 | to | 0.5 | 0 | 33.0 | to | 34.0 | 32 | ||||||||||||||||||
0.6 | to | 1.5 | 1 | 34.1 | to | 35.0 | 33 | ||||||||||||||||||
1.6 | to | 2.6 | 2 | 35.1 | to | 36.0 | 34 | ||||||||||||||||||
2.7 | to | 3.6 | 3 | 36.1 | to | 37.1 | 35 | ||||||||||||||||||
3.7 | to | 4.7 | 4 | ||||||||||||||||||||||
4.8 | to | 5.7 | 5 | ||||||||||||||||||||||
5.8 | to | 6.8 | 6 | ||||||||||||||||||||||
6.9 | to | 7.8 | 7 | ||||||||||||||||||||||
7.9 | to | 8.8 | 8 | ||||||||||||||||||||||
8.9 | to | 9.9 | 9 | ||||||||||||||||||||||
10.0 | to | 10.9 | 10 | ||||||||||||||||||||||
11.0 | to | 12.0 | 11 | ||||||||||||||||||||||
12.1 | to | 13.0 | 12 | ||||||||||||||||||||||
13.1 | to | 14.1 | 13 | ||||||||||||||||||||||
14.2 | to | 15.1 | 14 | ||||||||||||||||||||||
15.2 | to | 16.2 | 15 | ||||||||||||||||||||||
16.3 | to | 17.2 | 16 | ||||||||||||||||||||||
17.3 | to | 18.3 | 17 | ||||||||||||||||||||||
18.4 | to | 19.3 | 18 | ||||||||||||||||||||||
19.4 | to | 20.4 | 19 | ||||||||||||||||||||||
20.5 | to | 21.4 | 20 | ||||||||||||||||||||||
21.5 | to | 22.4 | 21 | ||||||||||||||||||||||
22.5 | to | 23.5 | 22 | ||||||||||||||||||||||
23.6 | to | 24.5 | 23 | ||||||||||||||||||||||
24.6 | to | 25.6 | 24 | ||||||||||||||||||||||
25.7 | to | 26.6 | 25 | ||||||||||||||||||||||
26.7 | to | 27.7 | 26 | ||||||||||||||||||||||
27.8 | to | 28.7 | 27 | ||||||||||||||||||||||
28.8 | to | 29.8 | 28 | ||||||||||||||||||||||
INSTRUCTIONS | |||||||||||||||||||||||||
When using the table, find the range containing your USGA Handicap Index in the left column. Play with the Course | |||||||||||||||||||||||||
Handicap which corresponds with it in the right column. | |||||||||||||||||||||||||
Please make sure that the tees from which you are playing correspond with the tees for which this table applies. |