Natanis Courses
COURSE HANDICAP TABLE | |||||||||||||||||||||||||
Issued by: MAINE STATE GOLF ASSOCIATION |
|||||||||||||||||||||||||
NATANIS GOLF COURSE | |||||||||||||||||||||||||
Mens 18 - TOMAHAWK - WHITE Tees | |||||||||||||||||||||||||
USGA Course Rating 67.3 USGA Slope Rating 123 | |||||||||||||||||||||||||
USGA Handicap Index |
Course Handicap |
USGA Handicap Index |
Course Handicap |
||||||||||||||||||||||
+4.1 | to | +3.3 | +4 | 25.3 | to | 26.1 | 28 | ||||||||||||||||||
+3.2 | to | +2.3 | +3 | 26.2 | to | 27.1 | 29 | ||||||||||||||||||
+2.2 | to | +1.4 | +2 | 27.2 | to | 28.0 | 30 | ||||||||||||||||||
+1.3 | to | +0.5 | +1 | 28.1 | to | 28.9 | 31 | ||||||||||||||||||
+0.4 | to | 0.4 | 0 | 29.0 | to | 29.8 | 32 | ||||||||||||||||||
0.5 | to | 1.3 | 1 | 29.9 | to | 30.7 | 33 | ||||||||||||||||||
1.4 | to | 2.2 | 2 | 30.8 | to | 31.6 | 34 | ||||||||||||||||||
2.3 | to | 3.2 | 3 | 31.7 | to | 32.6 | 35 | ||||||||||||||||||
3.3 | to | 4.1 | 4 | 32.7 | to | 33.5 | 36 | ||||||||||||||||||
4.2 | to | 5.0 | 5 | 33.6 | to | 34.4 | 37 | ||||||||||||||||||
5.1 | to | 5.9 | 6 | 34.5 | to | 35.3 | 38 | ||||||||||||||||||
6.0 | to | 6.8 | 7 | 35.4 | to | 36.2 | 39 | ||||||||||||||||||
6.9 | to | 7.8 | 8 | 36.3 | to | 37.2 | 40 | ||||||||||||||||||
7.9 | to | 8.7 | 9 | ||||||||||||||||||||||
8.8 | to | 9.6 | 10 | ||||||||||||||||||||||
9.7 | to | 10.5 | 11 | ||||||||||||||||||||||
10.6 | to | 11.4 | 12 | ||||||||||||||||||||||
11.5 | to | 12.4 | 13 | ||||||||||||||||||||||
12.5 | to | 13.3 | 14 | ||||||||||||||||||||||
13.4 | to | 14.2 | 15 | ||||||||||||||||||||||
14.3 | to | 15.1 | 16 | ||||||||||||||||||||||
15.2 | to | 16.0 | 17 | ||||||||||||||||||||||
16.1 | to | 16.9 | 18 | ||||||||||||||||||||||
17.0 | to | 17.9 | 19 | ||||||||||||||||||||||
18.0 | to | 18.8 | 20 | ||||||||||||||||||||||
18.9 | to | 19.7 | 21 | ||||||||||||||||||||||
19.8 | to | 20.6 | 22 | ||||||||||||||||||||||
20.7 | to | 21.5 | 23 | ||||||||||||||||||||||
21.6 | to | 22.5 | 24 | ||||||||||||||||||||||
22.6 | to | 23.4 | 25 | ||||||||||||||||||||||
23.5 | to | 24.3 | 26 | ||||||||||||||||||||||
24.4 | to | 25.2 | 27 | ||||||||||||||||||||||
INSTRUCTIONS | |||||||||||||||||||||||||
When using the table, find the range containing your USGA Handicap Index in the left column. Play with the Course | |||||||||||||||||||||||||
Handicap which corresponds with it in the right column. | |||||||||||||||||||||||||
Please make sure that the tees from which you are playing correspond with the tees for which this table applies. |