Natanis Courses
![]() |
COURSE HANDICAP TABLE | ||||||||||||||||||||||||
| Issued by: MAINE STATE GOLF ASSOCIATION |
|||||||||||||||||||||||||
| NATANIS GOLF COURSE | |||||||||||||||||||||||||
| Womens 18 - ARROWHEAD - GREEN Tees | |||||||||||||||||||||||||
| USGA Course Rating 68.9 USGA Slope Rating 120 | |||||||||||||||||||||||||
| USGA Handicap Index |
Course Handicap |
USGA Handicap Index |
Course Handicap |
||||||||||||||||||||||
| +4.2 | to | +3.3 | +4 | 25.9 | to | 26.8 | 28 | ||||||||||||||||||
| +3.2 | to | +2.4 | +3 | 26.9 | to | 27.7 | 29 | ||||||||||||||||||
| +2.3 | to | +1.5 | +2 | 27.8 | to | 28.7 | 30 | ||||||||||||||||||
| +1.4 | to | +0.5 | +1 | 28.8 | to | 29.6 | 31 | ||||||||||||||||||
| +0.4 | to | 0.4 | 0 | 29.7 | to | 30.6 | 32 | ||||||||||||||||||
| 0.5 | to | 1.4 | 1 | 30.7 | to | 31.5 | 33 | ||||||||||||||||||
| 1.5 | to | 2.3 | 2 | 31.6 | to | 32.4 | 34 | ||||||||||||||||||
| 2.4 | to | 3.2 | 3 | 32.5 | to | 33.4 | 35 | ||||||||||||||||||
| 3.3 | to | 4.2 | 4 | 33.5 | to | 34.3 | 36 | ||||||||||||||||||
| 4.3 | to | 5.1 | 5 | 34.4 | to | 35.3 | 37 | ||||||||||||||||||
| 5.2 | to | 6.1 | 6 | 35.4 | to | 36.2 | 38 | ||||||||||||||||||
| 6.2 | to | 7.0 | 7 | 36.3 | to | 37.1 | 39 | ||||||||||||||||||
| 7.1 | to | 8.0 | 8 | 37.2 | to | 38.1 | 40 | ||||||||||||||||||
| 8.1 | to | 8.9 | 9 | 38.2 | to | 39.0 | 41 | ||||||||||||||||||
| 9.0 | to | 9.8 | 10 | 39.1 | to | 40.0 | 42 | ||||||||||||||||||
| 9.9 | to | 10.8 | 11 | 40.1 | to | 40.9 | 43 | ||||||||||||||||||
| 10.9 | to | 11.7 | 12 | ||||||||||||||||||||||
| 11.8 | to | 12.7 | 13 | ||||||||||||||||||||||
| 12.8 | to | 13.6 | 14 | ||||||||||||||||||||||
| 13.7 | to | 14.5 | 15 | ||||||||||||||||||||||
| 14.6 | to | 15.5 | 16 | ||||||||||||||||||||||
| 15.6 | to | 16.4 | 17 | ||||||||||||||||||||||
| 16.5 | to | 17.4 | 18 | ||||||||||||||||||||||
| 17.5 | to | 18.3 | 19 | ||||||||||||||||||||||
| 18.4 | to | 19.3 | 20 | ||||||||||||||||||||||
| 19.4 | to | 20.2 | 21 | ||||||||||||||||||||||
| 20.3 | to | 21.1 | 22 | ||||||||||||||||||||||
| 21.2 | to | 22.1 | 23 | ||||||||||||||||||||||
| 22.2 | to | 23.0 | 24 | ||||||||||||||||||||||
| 23.1 | to | 24.0 | 25 | ||||||||||||||||||||||
| 24.1 | to | 24.9 | 26 | ||||||||||||||||||||||
| 25.0 | to | 25.8 | 27 | ||||||||||||||||||||||
| INSTRUCTIONS | |||||||||||||||||||||||||
| When using the table, find the range containing your USGA Handicap Index in the left column. Play with the Course | |||||||||||||||||||||||||
| Handicap which corresponds with it in the right column. | |||||||||||||||||||||||||
| Please make sure that the tees from which you are playing correspond with the tees for which this table applies. | |||||||||||||||||||||||||

