Natanis Courses
COURSE HANDICAP TABLE | |||||||||||||||||||||||||
Issued by: MAINE STATE GOLF ASSOCIATION |
|||||||||||||||||||||||||
NATANIS GOLF COURSE | |||||||||||||||||||||||||
Mens 18 - TOMAHAWK - BLACK Tees | |||||||||||||||||||||||||
USGA Course Rating 70.6 USGA Slope Rating 132 | |||||||||||||||||||||||||
USGA Handicap Index |
Course Handicap |
USGA Handicap Index |
Course Handicap |
||||||||||||||||||||||
+3.8 | to | +3.0 | +4 | 23.6 | to | 24.3 | 28 | ||||||||||||||||||
+2.9 | to | +2.2 | +3 | 24.4 | to | 25.2 | 29 | ||||||||||||||||||
+2.1 | to | +1.3 | +2 | 25.3 | to | 26.1 | 30 | ||||||||||||||||||
+1.2 | to | +0.5 | +1 | 26.2 | to | 26.9 | 31 | ||||||||||||||||||
+0.4 | to | 0.4 | 0 | 27.0 | to | 27.8 | 32 | ||||||||||||||||||
0.5 | to | 1.2 | 1 | 27.9 | to | 28.6 | 33 | ||||||||||||||||||
1.3 | to | 2.1 | 2 | 28.7 | to | 29.5 | 34 | ||||||||||||||||||
2.2 | to | 2.9 | 3 | 29.6 | to | 30.3 | 35 | ||||||||||||||||||
3.0 | to | 3.8 | 4 | 30.4 | to | 31.2 | 36 | ||||||||||||||||||
3.9 | to | 4.7 | 5 | 31.3 | to | 32.1 | 37 | ||||||||||||||||||
4.8 | to | 5.5 | 6 | 32.2 | to | 32.9 | 38 | ||||||||||||||||||
5.6 | to | 6.4 | 7 | 33.0 | to | 33.8 | 39 | ||||||||||||||||||
6.5 | to | 7.2 | 8 | 33.9 | to | 34.6 | 40 | ||||||||||||||||||
7.3 | to | 8.1 | 9 | 34.7 | to | 35.5 | 41 | ||||||||||||||||||
8.2 | to | 8.9 | 10 | 35.6 | to | 36.3 | 42 | ||||||||||||||||||
9.0 | to | 9.8 | 11 | 36.4 | to | 37.2 | 43 | ||||||||||||||||||
9.9 | to | 10.7 | 12 | ||||||||||||||||||||||
10.8 | to | 11.5 | 13 | ||||||||||||||||||||||
11.6 | to | 12.4 | 14 | ||||||||||||||||||||||
12.5 | to | 13.2 | 15 | ||||||||||||||||||||||
13.3 | to | 14.1 | 16 | ||||||||||||||||||||||
14.2 | to | 14.9 | 17 | ||||||||||||||||||||||
15.0 | to | 15.8 | 18 | ||||||||||||||||||||||
15.9 | to | 16.6 | 19 | ||||||||||||||||||||||
16.7 | to | 17.5 | 20 | ||||||||||||||||||||||
17.6 | to | 18.4 | 21 | ||||||||||||||||||||||
18.5 | to | 19.2 | 22 | ||||||||||||||||||||||
19.3 | to | 20.1 | 23 | ||||||||||||||||||||||
20.2 | to | 20.9 | 24 | ||||||||||||||||||||||
21.0 | to | 21.8 | 25 | ||||||||||||||||||||||
21.9 | to | 22.6 | 26 | ||||||||||||||||||||||
22.7 | to | 23.5 | 27 | ||||||||||||||||||||||
INSTRUCTIONS | |||||||||||||||||||||||||
When using the table, find the range containing your USGA Handicap Index in the left column. Play with the Course | |||||||||||||||||||||||||
Handicap which corresponds with it in the right column. | |||||||||||||||||||||||||
Please make sure that the tees from which you are playing correspond with the tees for which this table applies. |